Rates
All amounts are total prices for the whole stay, cleaning included. No deposit, no tourist tax.
| Period | 2 nights midweekArrival Monday to Thursday | 2 nights at the weekendArrival Friday or Saturday | MidweekMonday to Friday, 4 nights | WeekendFriday to Monday, 3 nights | Week7 nights |
|---|---|---|---|---|---|
| July and August 2026 | € 375 | € 405 | € 665 | € 565 | € 1145 |
| September 2026 | € 335 | € 385 | € 585 | € 535 | € 1035 |
| 1 October to 20 December 2026 | € 295 | € 345 | € 505 | € 475 | € 895 |
| Autumn holidays (30 October to 8 November 2026) | € 335 | € 385 | € 585 | € 535 | € 1035 |
| Christmas holidays (18 December 2026 to 3 January 2027) | € 335 | € 385 | € 585 | € 535 | € 1035 |
For dates outside these periods we are happy to make you a tailored offer.
Practical details
- Check-in
- From 3 pm, welcomed in person by De Kustbeheerder
- Check-out
- Before 10 am
- Minimum stay
- 2 nights
- Cleaning
- Included in the price, no separate fee
- Deposit
- No deposit
- Tourist tax
- Not applicable
Cancellation
- More than 30 days before arrival
- Full refund of everything you have paid.
- Between 30 and 7 days before arrival
- Refund of 50% of the total amount.
- Less than 7 days before arrival
- No refund.
House rules
- Maximum 4 guests
- No smoking or vaping
- No pets
- No parties or events
- Respect the quiet for the building’s permanent residents